<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Kulim Hi-Tech Park</title>
	<atom:link href="http://www.khtp.my/feed" rel="self" type="application/rss+xml" />
	<link>http://www.khtp.my</link>
	<description>Kulim Hi-Tech Park Community Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.khtp.my</link>
<url>http://www.khtp.my/wp-content/mbp-favicon/favicon.ico</url>
<title>Kulim Hi-Tech Park</title>
</image>
		<item>
		<title>Five to invest RM2.5 billion</title>
		<link>http://www.khtp.my/news/five-to-invest-rm2-5-billion.html</link>
		<comments>http://www.khtp.my/news/five-to-invest-rm2-5-billion.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:40:55 +0000</pubDate>
		<dc:creator>nasyitah yusof</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kulim Hi-Tech Park (KHTP)]]></category>

		<guid isPermaLink="false">http://www.khtp.my/?p=1967</guid>
		<description><![CDATA[KUALA LUMPUR (Feb 22, 2012): Five companies from the US, Germany, Italy, India and Malaysia are investing a total of about RM2.5 billion in their expansion drive in Malaysia, citing proximity to clients, opportunities in the region and good infrastructure. The companies are Indian Green Grid Group (IG3) Infra Ltd, Flexsys Chemicals (M) Sdn Bhd, [...]]]></description>
		<wfw:commentRss>http://www.khtp.my/news/five-to-invest-rm2-5-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior System Analyst (Programming) @ Celestica &#8211; Kulim Hi-Tech Park</title>
		<link>http://www.khtp.my/job-vacancies/senior-system-analyst-programming-celestica.html</link>
		<comments>http://www.khtp.my/job-vacancies/senior-system-analyst-programming-celestica.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:33:30 +0000</pubDate>
		<dc:creator>nasyitah yusof</dc:creator>
				<category><![CDATA[Job Vacancies]]></category>
		<category><![CDATA[Celestica]]></category>
		<category><![CDATA[Celestica Kulim]]></category>

		<guid isPermaLink="false">http://www.khtp.my/?p=1956</guid>
		<description><![CDATA[Responsibilities: Coordinates the Product Data Management (PDM) IT application development team in order to meet objectives on content, quality, costs, and schedules. Participates in development of design specifications based on PDM business requirements. Interacts with PDM business community to understand business process and define how software tools can be leveraged to optimize the business process. [...]]]></description>
		<wfw:commentRss>http://www.khtp.my/job-vacancies/senior-system-analyst-programming-celestica.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Process Engineer (LSR Moulding) &#8211; Kulim Hi-Tech Park</title>
		<link>http://www.khtp.my/job-vacancies/process-engineer-lsr-moulding.html</link>
		<comments>http://www.khtp.my/job-vacancies/process-engineer-lsr-moulding.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:55:14 +0000</pubDate>
		<dc:creator>nasyitah yusof</dc:creator>
				<category><![CDATA[Job Vacancies]]></category>
		<category><![CDATA[LMA]]></category>

		<guid isPermaLink="false">http://www.khtp.my/?p=1952</guid>
		<description><![CDATA[&#160; Responsibilities: Lead a team of Engineering Technicians and Operators to achieve the business objectives of plant management. Achieve overall In-Process Injection Molding Quality Target as set by Management. Research and study LSR process flow to control the consistency. Optimize molding cycle time, Parameter setting and Operation Standard. Troubleshooting molding problems and establish permanent solutions [...]]]></description>
		<wfw:commentRss>http://www.khtp.my/job-vacancies/process-engineer-lsr-moulding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Program Derma Darah &#8220;Setitik Darah Sejuta Rasa&#8221; &#8211; Kulim Hi-Tech Park</title>
		<link>http://www.khtp.my/events/program-derma-darah-setitik-darah-sejuta-rasa-kulim-hi-tech-park.html</link>
		<comments>http://www.khtp.my/events/program-derma-darah-setitik-darah-sejuta-rasa-kulim-hi-tech-park.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:21:57 +0000</pubDate>
		<dc:creator>ebrahim</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Derma Darah]]></category>

		<guid isPermaLink="false">http://www.khtp.my/?p=1945</guid>
		<description><![CDATA[Program Derma Darah Setitik Darah Sejuta Rasa &#8211; Kulim Hi-Tech Park Tarikh: 9 February 2011 Masa:  10:00 hingga 13:00 Tempat: Lobi Business Centre,  Kulim Hi-Tech Park. &#160;]]></description>
		<wfw:commentRss>http://www.khtp.my/events/program-derma-darah-setitik-darah-sejuta-rasa-kulim-hi-tech-park.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Sales Admin @ Atea Environmental Technology (M) Sdn Bhd</title>
		<link>http://www.khtp.my/misc/sales-admin-atea-environmental-technology-m-sdn-bhd.html</link>
		<comments>http://www.khtp.my/misc/sales-admin-atea-environmental-technology-m-sdn-bhd.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:29:44 +0000</pubDate>
		<dc:creator>nasyitah yusof</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[ATEA]]></category>

		<guid isPermaLink="false">http://www.khtp.my/?p=1909</guid>
		<description><![CDATA[Responsibilities: Prepare quotation based on Engineer/PM request, send official quotation to client and follow up Update quotation &#38; projects’ progress in Sales &#38; Project Summary List Prepare Project Handling Form while received Purchase Order from customer Prepare Project Handling Form while received Purchase Order from customer Submit claim for client approval as assigned from time [...]]]></description>
		<wfw:commentRss>http://www.khtp.my/misc/sales-admin-atea-environmental-technology-m-sdn-bhd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>First Solar Job Vacancies</title>
		<link>http://www.khtp.my/job-vacancies/first-solar-job-vacancies-5.html</link>
		<comments>http://www.khtp.my/job-vacancies/first-solar-job-vacancies-5.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:24:18 +0000</pubDate>
		<dc:creator>nasyitah yusof</dc:creator>
				<category><![CDATA[Job Vacancies]]></category>
		<category><![CDATA[First solar]]></category>

		<guid isPermaLink="false">http://www.khtp.my/?p=1904</guid>
		<description><![CDATA[AP Accountant First Solar - Kulim (Kedah, Malaysia) Job Description Perform AP functions. Follow up on AP Issue Log and prepare month-end accrual for AP un-vouched invoices. Analyzing changes in the balance sheet. Performing analysis of certain income statement accounts. Analyze and ensure accuracy of accounting statements. Manage balance sheet sub ledgers data/details including fixed assets/accounts receivable/payable/inventory [...]]]></description>
		<wfw:commentRss>http://www.khtp.my/job-vacancies/first-solar-job-vacancies-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
	</channel>
</rss>

